| Franais | Contact/Suggestions/Investors | Make a link |
Textalyser | Welcome to the online text analysis tool, the detailed statistics of your text, perfect for translators (quoting), for webmasters (ranking) or for normal users, to know the subject of a text. Now with new features as the anlysis of words groups, finding out the keyword density, analyse the prominence of word or expressions. Webmasters can analyse the links on their pages. More instructions are about to be written, please send us your feedback ! |
Textalyser Results | The complete results, incuding compexity factor, and other features |
| Total word count : | 683 |
| Number of different words : | 410 |
| Complexity factor (Lexical Density) : | 60% |
| Readability (Gunning-Fog Index) : (6-easy 20-hard) | 5.2 |
| Total number of characters : | 6635 |
| Number of characters without spaces : | 3992 |
| Average Syllables per Word : | 1.67 |
| Sentence count : | 120 |
| Average sentence length (words) : | 8.55 |
| Max sentence length (words) : | 49 |
| (my mom used to say as americans will about thier otherwise obscure ancestry that her side of the family used to have a castle in scotland the most photographed in scotland in fact but there being seven brothers they had somehow given up or otherwise lost claim to it) | |
| Min sentence length (words) : | 1 |
| (19 javascript) | |
| Readability (Alternative) beta : (100-easy 20-hard, optimal 60-70) | 56.8 |
| Word | Occurrences | Frequency | Rank | the | 26 | 3.8% | 1 | and | 18 | 2.6% | 2 | osakatomebaby | 10 | 1.5% | 3 | there | 10 | 1.5% | 3 | that | 10 | 1.5% | 3 | this | 9 | 1.3% | 4 | you | 8 | 1.2% | 5 | but | 8 | 1.2% | 5 | link | 7 | 1% | 6 | posted | 7 | 1% | 6 |
| Word Length (characters) | Word count | Frequency |
| 4 | 182 | 19.3% |
| 2 | 166 | 17.6% |
| 3 | 155 | 16.5% |
| 5 | 119 | 12.6% |
| 6 | 74 | 7.9% |
| 1 | 74 | 7.9% |
| 7 | 51 | 5.4% |
| 8 | 43 | 4.6% |
| 9 | 22 | 2.3% |
| 10 | 13 | 1.4% |
| 13 | 10 | 1.1% |
| 11 | 9 | 1% |
| 14 | 7 | 0.7% |
| 18 | 7 | 0.7% |
| 12 | 6 | 0.6% |
| 16 | 2 | 0.2% |
| 19 | 1 | 0.1% |
| Syllable count | Word count | Frequency |
| 1 | 484 | 57.9% |
| 2 | 217 | 26% |
| 3 | 97 | 11.6% |
| 4 | 22 | 2.6% |
| 7 | 10 | 1.2% |
| 5 | 6 | 0.7% |
| Expression | Expression count | Frequency | Prominence |
| osakatomebaby | 7 | 0.8% | 54.1 |
| osakatomebaby | 6 | 0.7% | 63 |
| molly | 5 | 0.6% | 36.7 |
| by molly | 5 | 0.6% | 36.9 |
| posted by | 5 | 0.6% | 37 |
| posted | 5 | 0.6% | 37.1 |
| link | 5 | 0.6% | 37.2 |
| link | 5 | 0.6% | 37.3 |
| squawkboxcount | 4 | 0.4% | 41.3 |
| javascript squawkboxcount | 4 | 0.4% | 41.4 |
| javascript | 4 | 0.4% | 41.5 |
| there be | 3 | 0.3% | 31.5 |
| will be | 3 | 0.3% | 37.4 |
| i can | 3 | 0.3% | 41 |
| to the | 3 | 0.3% | 48.9 |
| s a | 2 | 0.2% | 18.9 |
| do you | 2 | 0.2% | 20.9 |
| i am | 2 | 0.2% | 29 |
| let there | 2 | 0.2% | 36.2 |
| let | 2 | 0.2% | 36.3 |
| it will | 2 | 0.2% | 37.1 |
| he had | 2 | 0.2% | 38 |
| correct answer | 2 | 0.2% | 40 |
| have to | 2 | 0.2% | 40.2 |
| before i | 2 | 0.2% | 43.4 |
| is a | 2 | 0.2% | 46.6 |
| what | 2 | 0.2% | 46.9 |
| to be | 2 | 0.2% | 48.6 |
| but it | 2 | 0.2% | 55.6 |
| it s | 2 | 0.2% | 56.3 |
| the most | 2 | 0.2% | 66.1 |
| in scotland | 2 | 0.2% | 68.6 |
| used to | 2 | 0.2% | 70.4 |
| i m | 2 | 0.2% | 70.9 |
| would be | 2 | 0.2% | 75.1 |
| from a | 2 | 0.2% | 83.9 |
| Expression | Expression count | Frequency | Prominence |
| osakatomebaby | 6 | 0.7% | 63 |
| molly osakatomebaby | 5 | 0.6% | 36.7 |
| by molly | 5 | 0.6% | 36.8 |
| posted by molly | 5 | 0.6% | 36.9 |
| posted by | 5 | 0.6% | 37 |
| link posted | 5 | 0.6% | 37.1 |
| link | 5 | 0.6% | 37.2 |
| link | 5 | 0.6% | 37.3 |
| osakatomebaby | 5 | 0.6% | 56.4 |
| squawkboxcount | 4 | 0.5% | 41.2 |
| javascript squawkboxcount | 4 | 0.5% | 41.3 |
| javascript squawkboxcount | 4 | 0.5% | 41.4 |
| javascript | 4 | 0.5% | 41.5 |
| let there be | 2 | 0.2% | 36.1 |
| let there | 2 | 0.2% | 36.2 |
| let | 2 | 0.2% | 36.3 |
| it will be | 2 | 0.2% | 37 |
| osakatomebaby | 2 | 0.2% | 97.8 |
| Expression | Expression count | Frequency | Prominence |
| by molly osakatomebaby | 5 | 0.6% | 36.7 |
| posted by molly | 5 | 0.6% | 36.8 |
| posted by molly | 5 | 0.6% | 36.9 |
| link posted by | 5 | 0.6% | 37 |
| link posted | 5 | 0.6% | 37.2 |
| link | 5 | 0.6% | 37.3 |
| link | 5 | 0.6% | 37.4 |
| osakatomebaby | 5 | 0.6% | 56.3 |
| osakatomebaby | 5 | 0.6% | 56.4 |
| squawkboxcount | 4 | 0.5% | 41.1 |
| javascript squawkboxcount | 4 | 0.5% | 41.2 |
| javascript squawkboxcount | 4 | 0.5% | 41.3 |
| javascript squawkboxcount | 4 | 0.5% | 41.5 |
| javascript | 4 | 0.5% | 41.6 |
| molly osakatomebaby | 4 | 0.5% | 45.7 |
| let there be | 2 | 0.2% | 36.1 |
| let there | 2 | 0.2% | 36.2 |
| let | 2 | 0.2% | 36.4 |
| osakatomebaby | 2 | 0.2% | 97.8 |
| osakatomebaby | 2 | 0.2% | 97.9 |
| Expression | Expression count | Frequency | Prominence |
| posted by molly osakatomebaby | 5 | 0.6% | 36.7 |
| posted by molly | 5 | 0.6% | 36.9 |
| link posted by molly | 5 | 0.6% | 37 |
| link posted by | 5 | 0.6% | 37.1 |
| link posted | 5 | 0.6% | 37.2 |
| link | 5 | 0.6% | 37.3 |
| link | 5 | 0.6% | 37.4 |
| osakatomebaby | 5 | 0.6% | 56.3 |
| osakatomebaby | 5 | 0.6% | 56.4 |
| squawkboxcount | 4 | 0.5% | 41.1 |
| javascript squawkboxcount | 4 | 0.5% | 41.2 |
| javascript squawkboxcount | 4 | 0.5% | 41.3 |
| javascript squawkboxcount | 4 | 0.5% | 41.4 |
| javascript squawkboxcount | 4 | 0.5% | 41.5 |
| javascript | 4 | 0.5% | 41.6 |
| molly osakatomebaby | 4 | 0.5% | 45.7 |
| by molly osakatomebaby | 4 | 0.5% | 45.8 |
| let there be | 2 | 0.2% | 36.2 |
| let there | 2 | 0.2% | 36.3 |
| let | 2 | 0.2% | 36.4 |
| osakatomebaby | 2 | 0.2% | 97.9 |
| osakatomebaby | 2 | 0.2% | 98 |
| Expression | Expression count | Frequency | Prominence |
| to | 18 | 2% | 54 |
| i | 17 | 1.9% | 48.8 |
| the | 14 | 1.6% | 48.6 |
| a | 12 | 1.3% | 47.7 |
| be | 10 | 1.1% | 45.4 |
| in | 10 | 1.1% | 58.2 |
| it | 9 | 1% | 51.8 |
| that | 9 | 1% | 56.9 |
| you | 8 | 0.9% | 51.5 |
| there | 7 | 0.8% | 42.9 |
| of | 7 | 0.8% | 51.4 |
| osakatomebaby | 7 | 0.8% | 54 |
| by | 6 | 0.7% | 33.9 |
| and | 6 | 0.7% | 52.5 |
| this | 6 | 0.7% | 59.3 |
| s | 5 | 0.6% | 33.3 |
| molly | 5 | 0.6% | 36.8 |
| posted | 5 | 0.6% | 37 |
| link | 5 | 0.6% | 37.3 |
| but | 5 | 0.6% | 44.4 |
| from | 5 | 0.6% | 52.1 |
| so | 4 | 0.4% | 39.7 |
| squawkboxcount | 4 | 0.4% | 41.3 |
| javascript | 4 | 0.4% | 41.4 |
| will | 4 | 0.4% | 45.8 |
| is | 4 | 0.4% | 64.7 |
| japan | 3 | 0.3% | 26.8 |
| for | 3 | 0.3% | 28.8 |
| something | 3 | 0.3% | 35.1 |
| can | 3 | 0.3% | 41 |
| any | 3 | 0.3% | 44.7 |
| had | 3 | 0.3% | 47.7 |
| they | 3 | 0.3% | 49.8 |
| have | 3 | 0.3% | 49.9 |
| most | 3 | 0.3% | 50.8 |
| not | 3 | 0.3% | 50.8 |
| let | 3 | 0.3% | 53.7 |
| would | 3 | 0.3% | 57.6 |
| before | 3 | 0.3% | 58.2 |
| now | 3 | 0.3% | 63.4 |
| family | 3 | 0.3% | 63.5 |
| was | 3 | 0.3% | 66.5 |
| heh | 2 | 0.2% | 12.8 |
| your | 2 | 0.2% | 15.6 |
| here | 2 | 0.2% | 18.2 |
| get | 2 | 0.2% | 19.7 |
| rocky | 2 | 0.2% | 20.1 |
| time | 2 | 0.2% | 20.2 |
| do | 2 | 0.2% | 21 |
| last | 2 | 0.2% | 21.3 |
| show | 2 | 0.2% | 22 |
| work | 2 | 0.2% | 24.6 |
| poll | 2 | 0.2% | 28.4 |
| am | 2 | 0.2% | 29 |
| about | 2 | 0.2% | 36.2 |
| he | 2 | 0.2% | 38.1 |
| move | 2 | 0.2% | 39.4 |
| answer | 2 | 0.2% | 39.9 |
| correct | 2 | 0.2% | 40.1 |
| prize | 2 | 0.2% | 40.5 |
| on | 2 | 0.2% | 42.1 |
| what | 2 | 0.2% | 46.9 |
| at | 2 | 0.2% | 55.2 |
| lore | 2 | 0.2% | 56 |
| if | 2 | 0.2% | 57.1 |
| savages | 2 | 0.2% | 61.9 |
| claim | 2 | 0.2% | 62 |
| byron | 2 | 0.2% | 62.8 |
| fact | 2 | 0.2% | 63.7 |
| said | 2 | 0.2% | 64.9 |
| me | 2 | 0.2% | 65.1 |
| scotland | 2 | 0.2% | 68.5 |
| otherwise | 2 | 0.2% | 68.5 |
| used | 2 | 0.2% | 70.4 |
| m | 2 | 0.2% | 70.8 |
| my | 2 | 0.2% | 72.8 |
| all | 2 | 0.2% | 73.7 |
| probably | 2 | 0.2% | 73.7 |
| osaka | 2 | 0.2% | 90.9 |
Execution time 0.662 seconds