| Franais | Contact/Suggestions/Investors | Make a link |
Textalyser | Welcome to the online text analysis tool, the detailed statistics of your text, perfect for translators (quoting), for webmasters (ranking) or for normal users, to know the subject of a text. Now with new features as the anlysis of words groups, finding out the keyword density, analyse the prominence of word or expressions. Webmasters can analyse the links on their pages. More instructions are about to be written, please send us your feedback ! |
Textalyser Results | The complete results, incuding compexity factor, and other features |
| Total word count : | 1379 |
| Number of different words : | 517 |
| Complexity factor (Lexical Density) : | 37.5% |
| Readability (Gunning-Fog Index) : (6-easy 20-hard) | 6.9 |
| Total number of characters : | 10293 |
| Number of characters without spaces : | 8198 |
| Average Syllables per Word : | 1.83 |
| Sentence count : | 164 |
| Average sentence length (words) : | 10.21 |
| Max sentence length (words) : | 41 |
| (if your personal information logon ids and passwords are encrypted then they can be added to a u3 usb memory stick as doubly encrypted and protected and you do not need to put your personal information on your desktop or laptop) | |
| Min sentence length (words) : | 1 |
| ( keyring) | |
| Readability (Alternative) beta : (100-easy 20-hard, optimal 60-70) | 41.4 |
| Word | Occurrences | Frequency | Rank | and | 79 | 5.7% | 1 | the | 61 | 4.4% | 2 | your | 32 | 2.3% | 3 | you | 31 | 2.2% | 4 | logon | 26 | 1.9% | 5 | information | 23 | 1.7% | 6 | card | 21 | 1.5% | 7 | for | 17 | 1.2% | 8 | personal | 17 | 1.2% | 8 | passwords | 16 | 1.2% | 8 |
| Word Length (characters) | Word count | Frequency |
| 3 | 333 | 20.6% |
| 4 | 281 | 17.4% |
| 2 | 191 | 11.8% |
| 5 | 161 | 10% |
| 6 | 146 | 9% |
| 8 | 142 | 8.8% |
| 7 | 131 | 8.1% |
| 9 | 86 | 5.3% |
| 10 | 54 | 3.3% |
| 11 | 34 | 2.1% |
| 1 | 34 | 2.1% |
| 12 | 15 | 0.9% |
| 13 | 6 | 0.4% |
| 14 | 1 | 0.1% |
| 16 | 1 | 0.1% |
| Syllable count | Word count | Frequency |
| 1 | 703 | 45.8% |
| 2 | 509 | 33.1% |
| 3 | 216 | 14.1% |
| 4 | 94 | 6.1% |
| 5 | 13 | 0.8% |
| 6 | 1 | 0.1% |
| Expression | Expression count | Frequency | Prominence |
| personal information | 14 | 0.9% | 45.5 |
| logon ids | 14 | 0.9% | 54 |
| card numbers | 13 | 0.8% | 60.8 |
| ids and | 10 | 0.6% | 58.5 |
| numbers and | 9 | 0.6% | 55.8 |
| in the | 8 | 0.5% | 51.5 |
| you to | 7 | 0.4% | 28.5 |
| logon id | 7 | 0.4% | 47.4 |
| and passwords | 7 | 0.4% | 47.6 |
| and personal | 7 | 0.4% | 69.4 |
| your logon | 6 | 0.4% | 50.8 |
| online identity | 6 | 0.4% | 71.2 |
| our keyring | 5 | 0.3% | 27.1 |
| protect your | 5 | 0.3% | 58.1 |
| identity card | 5 | 0.3% | 69.1 |
| your online | 5 | 0.3% | 69.2 |
| protecting your | 5 | 0.3% | 73.1 |
| your personal | 4 | 0.3% | 26.4 |
| you can | 4 | 0.3% | 39.4 |
| passwords and | 4 | 0.3% | 42.6 |
| they are | 4 | 0.3% | 52.1 |
| number of | 4 | 0.3% | 53.3 |
| and more | 4 | 0.3% | 54.1 |
| do not | 4 | 0.3% | 64.8 |
| and other | 4 | 0.3% | 66.6 |
| debit card | 4 | 0.3% | 67.2 |
| the keyboard | 4 | 0.3% | 69.1 |
| keyring can | 3 | 0.2% | 15.7 |
| can be | 3 | 0.2% | 18.9 |
| information on | 3 | 0.2% | 25.8 |
| to enter | 3 | 0.2% | 26.2 |
| information security | 3 | 0.2% | 27.9 |
| and password | 3 | 0.2% | 29.1 |
| id and | 3 | 0.2% | 29.2 |
| on a | 3 | 0.2% | 33.2 |
| private information | 3 | 0.2% | 34.2 |
| security questions | 3 | 0.2% | 39.8 |
| ids passwords | 3 | 0.2% | 40.9 |
| other personal | 3 | 0.2% | 46.1 |
| web browser | 3 | 0.2% | 52.6 |
| password management | 3 | 0.2% | 54.8 |
| time card | 3 | 0.2% | 56.3 |
| one time | 3 | 0.2% | 56.4 |
| the number | 3 | 0.2% | 58.8 |
| possible combinations | 3 | 0.2% | 62.9 |
| to a | 3 | 0.2% | 63.3 |
| or password | 3 | 0.2% | 64 |
| id or | 3 | 0.2% | 64.1 |
| is that | 3 | 0.2% | 64.7 |
| password strength | 3 | 0.2% | 65.6 |
| to see | 2 | 0.1% | 9.4 |
| protecting logon | 2 | 0.1% | 13.4 |
| keyring protecting | 2 | 0.1% | 13.5 |
| futureware keyring | 2 | 0.1% | 13.5 |
| your information | 2 | 0.1% | 16.3 |
| keyrings secure | 2 | 0.1% | 16.6 |
| and securely | 2 | 0.1% | 19.9 |
| that require | 2 | 0.1% | 20.2 |
| websites that | 2 | 0.1% | 20.2 |
| or websites | 2 | 0.1% | 20.3 |
| directly to | 2 | 0.1% | 21.6 |
| you will | 2 | 0.1% | 25.5 |
| and any | 2 | 0.1% | 26.9 |
| roledex ® | 2 | 0.1% | 27.2 |
| digital roledex | 2 | 0.1% | 27.3 |
| it to | 2 | 0.1% | 27.5 |
| random sequences | 2 | 0.1% | 28 |
| memory stick | 2 | 0.1% | 29 |
| usb memory | 2 | 0.1% | 29 |
| u3 usb | 2 | 0.1% | 29.1 |
| allow you | 2 | 0.1% | 34.6 |
| to download | 2 | 0.1% | 35.2 |
| the like | 2 | 0.1% | 35.5 |
| and the | 2 | 0.1% | 35.5 |
| sarbanes oxley | 2 | 0.1% | 36.4 |
| require you | 2 | 0.1% | 36.5 |
| you need | 2 | 0.1% | 39.2 |
| so you | 2 | 0.1% | 40.5 |
| for you | 2 | 0.1% | 40.7 |
| needed to | 2 | 0.1% | 41.7 |
| and answers | 2 | 0.1% | 43.6 |
| questions and | 2 | 0.1% | 43.7 |
| you have | 2 | 0.1% | 43.8 |
| your charge | 2 | 0.1% | 44.3 |
| a logon | 2 | 0.1% | 45.1 |
| enter your | 2 | 0.1% | 45.5 |
| a security | 2 | 0.1% | 45.7 |
| to help | 2 | 0.1% | 46 |
| have to | 2 | 0.1% | 47.3 |
| no cost | 2 | 0.1% | 48.2 |
| at no | 2 | 0.1% | 48.3 |
| or when | 2 | 0.1% | 48.6 |
| test drive | 2 | 0.1% | 48.8 |
| in a | 2 | 0.1% | 49.3 |
| information in | 2 | 0.1% | 49.6 |
| contact us | 2 | 0.1% | 49.7 |
| information contact | 2 | 0.1% | 49.8 |
| the longer | 2 | 0.1% | 50.6 |
| then they | 2 | 0.1% | 51.6 |
| the logon | 2 | 0.1% | 51.8 |
| to change | 2 | 0.1% | 52 |
| of your | 2 | 0.1% | 52.2 |
| the good | 2 | 0.1% | 53.4 |
| once a | 2 | 0.1% | 54.1 |
| using the | 2 | 0.1% | 55.4 |
| more than | 2 | 0.1% | 56 |
| keyboard directly | 2 | 0.1% | 56.5 |
| things that | 2 | 0.1% | 57.2 |
| and logon | 2 | 0.1% | 57.7 |
| logon passwords | 2 | 0.1% | 57.8 |
| of the | 2 | 0.1% | 58.8 |
| browser cookie | 2 | 0.1% | 58.9 |
| so how | 2 | 0.1% | 59.9 |
| security challenges | 2 | 0.1% | 60.7 |
| purchase or | 2 | 0.1% | 60.9 |
| online purchase | 2 | 0.1% | 60.9 |
| an online | 2 | 0.1% | 61 |
| with security | 2 | 0.1% | 61.3 |
| protection with | 2 | 0.1% | 61.4 |
| stars in | 2 | 0.1% | 61.6 |
| identity theft | 2 | 0.1% | 61.9 |
| crack them | 2 | 0.1% | 62.5 |
| it is | 2 | 0.1% | 62.6 |
| increases the | 2 | 0.1% | 62.9 |
| the road | 2 | 0.1% | 63 |
| on the | 2 | 0.1% | 63 |
| and debit | 2 | 0.1% | 63.7 |
| charge and | 2 | 0.1% | 63.7 |
| added protection | 2 | 0.1% | 64.6 |
| financial institutions | 2 | 0.1% | 64.8 |
| other financial | 2 | 0.1% | 64.9 |
| banks and | 2 | 0.1% | 65 |
| charge card | 2 | 0.1% | 65.5 |
| to remember | 2 | 0.1% | 66.2 |
| numbers for | 2 | 0.1% | 66.4 |
| the more | 2 | 0.1% | 66.9 |
| have a | 2 | 0.1% | 67.1 |
| along with | 2 | 0.1% | 67.1 |
| to make | 2 | 0.1% | 68.8 |
| card and | 2 | 0.1% | 70.7 |
| them guessing | 2 | 0.1% | 71.5 |
| keeping them | 2 | 0.1% | 71.5 |
| protection keeping | 2 | 0.1% | 71.6 |
| password protection | 2 | 0.1% | 71.7 |
| step two | 2 | 0.1% | 73.3 |
| quickdemo presentation | 2 | 0.1% | 74.3 |
| changing them | 2 | 0.1% | 74.7 |
| to protect | 2 | 0.1% | 76.8 |
| step one | 2 | 0.1% | 77.6 |
| from the | 2 | 0.1% | 79.4 |
| don t | 2 | 0.1% | 79.8 |
| passwords size | 2 | 0.1% | 81.7 |
| credit card | 2 | 0.1% | 84.2 |
| news is | 2 | 0.1% | 85.2 |
| two simple | 2 | 0.1% | 86.3 |
| theft is | 2 | 0.1% | 88 |
| cookie monster | 2 | 0.1% | 88.5 |
| the cookie | 2 | 0.1% | 88.5 |
| avoid the | 2 | 0.1% | 88.6 |
| Expression | Expression count | Frequency | Prominence |
| logon ids and | 10 | 0.6% | 58.5 |
| card numbers and | 8 | 0.5% | 57.1 |
| ids and passwords | 7 | 0.4% | 47.6 |
| and personal information | 6 | 0.4% | 64.4 |
| numbers and personal | 5 | 0.3% | 69 |
| identity card numbers | 5 | 0.3% | 69.1 |
| online identity card | 5 | 0.3% | 69.2 |
| your online identity | 5 | 0.3% | 69.2 |
| your personal information | 4 | 0.3% | 26.3 |
| protect your online | 4 | 0.3% | 61.6 |
| id and password | 3 | 0.2% | 29.1 |
| logon id and | 3 | 0.2% | 29.2 |
| passwords and more | 3 | 0.2% | 40.8 |
| ids passwords and | 3 | 0.2% | 40.9 |
| logon ids passwords | 3 | 0.2% | 41 |
| other personal information | 3 | 0.2% | 46.1 |
| time card numbers | 3 | 0.2% | 56.3 |
| one time card | 3 | 0.2% | 56.4 |
| the number of | 3 | 0.2% | 58.8 |
| id or password | 3 | 0.2% | 64 |
| logon id or | 3 | 0.2% | 64.1 |
| personal information security | 2 | 0.1% | 4.4 |
| protecting logon ids | 2 | 0.1% | 13.3 |
| keyring protecting logon | 2 | 0.1% | 13.4 |
| futureware keyring protecting | 2 | 0.1% | 13.5 |
| you to enter | 2 | 0.1% | 19 |
| websites that require | 2 | 0.1% | 20.2 |
| or websites that | 2 | 0.1% | 20.2 |
| digital roledex ® | 2 | 0.1% | 27.2 |
| usb memory stick | 2 | 0.1% | 29 |
| u3 usb memory | 2 | 0.1% | 29.1 |
| personal information on | 2 | 0.1% | 31.2 |
| allow you to | 2 | 0.1% | 34.6 |
| and the like | 2 | 0.1% | 35.5 |
| require you to | 2 | 0.1% | 36.5 |
| your logon id | 2 | 0.1% | 37.9 |
| your logon ids | 2 | 0.1% | 40.5 |
| questions and answers | 2 | 0.1% | 43.7 |
| a logon id | 2 | 0.1% | 45.1 |
| at no cost | 2 | 0.1% | 48.3 |
| information contact us | 2 | 0.1% | 49.8 |
| personal information contact | 2 | 0.1% | 49.8 |
| you to change | 2 | 0.1% | 52 |
| using the keyboard | 2 | 0.1% | 55.4 |
| the keyboard directly | 2 | 0.1% | 56.5 |
| online purchase or | 2 | 0.1% | 60.9 |
| an online purchase | 2 | 0.1% | 61 |
| protection with security | 2 | 0.1% | 61.4 |
| stars in the | 2 | 0.1% | 61.6 |
| on the road | 2 | 0.1% | 63 |
| and debit card | 2 | 0.1% | 63.7 |
| charge and debit | 2 | 0.1% | 63.7 |
| other financial institutions | 2 | 0.1% | 64.8 |
| and other financial | 2 | 0.1% | 64.9 |
| banks and other | 2 | 0.1% | 65 |
| card numbers for | 2 | 0.1% | 66.4 |
| and other personal | 2 | 0.1% | 68.3 |
| card and personal | 2 | 0.1% | 70.7 |
| debit card and | 2 | 0.1% | 70.8 |
| keeping them guessing | 2 | 0.1% | 71.5 |
| protection keeping them | 2 | 0.1% | 71.6 |
| password protection keeping | 2 | 0.1% | 71.6 |
| to protect your | 2 | 0.1% | 76.7 |
| news is that | 2 | 0.1% | 85.2 |
| the cookie monster | 2 | 0.1% | 88.5 |
| avoid the cookie | 2 | 0.1% | 88.6 |
| Expression | Expression count | Frequency | Prominence |
| logon ids and passwords | 7 | 0.4% | 47.6 |
| card numbers and personal | 5 | 0.3% | 69 |
| identity card numbers and | 5 | 0.3% | 69.1 |
| online identity card numbers | 5 | 0.3% | 69.1 |
| your online identity card | 5 | 0.3% | 69.2 |
| numbers and personal information | 4 | 0.3% | 61.3 |
| protect your online identity | 4 | 0.3% | 61.6 |
| logon id and password | 3 | 0.2% | 29.2 |
| ids passwords and more | 3 | 0.2% | 40.9 |
| logon ids passwords and | 3 | 0.2% | 40.9 |
| one time card numbers | 3 | 0.2% | 56.3 |
| logon id or password | 3 | 0.2% | 64.1 |
| protecting logon ids passwords | 2 | 0.1% | 13.3 |
| keyring protecting logon ids | 2 | 0.1% | 13.3 |
| futureware keyring protecting logon | 2 | 0.1% | 13.4 |
| or websites that require | 2 | 0.1% | 20.2 |
| u3 usb memory stick | 2 | 0.1% | 29 |
| your personal information on | 2 | 0.1% | 31.2 |
| your logon ids and | 2 | 0.1% | 40.4 |
| personal information contact us | 2 | 0.1% | 49.8 |
| and personal information contact | 2 | 0.1% | 49.9 |
| an online purchase or | 2 | 0.1% | 60.9 |
| charge and debit card | 2 | 0.1% | 63.7 |
| and other financial institutions | 2 | 0.1% | 64.9 |
| banks and other financial | 2 | 0.1% | 64.9 |
| time card numbers for | 2 | 0.1% | 66.5 |
| and other personal information | 2 | 0.1% | 68.3 |
| card and personal information | 2 | 0.1% | 70.7 |
| debit card and personal | 2 | 0.1% | 70.8 |
| protection keeping them guessing | 2 | 0.1% | 71.6 |
| password protection keeping them | 2 | 0.1% | 71.6 |
| to protect your online | 2 | 0.1% | 76.7 |
| avoid the cookie monster | 2 | 0.1% | 88.6 |
| Expression | Expression count | Frequency | Prominence |
| identity card numbers and personal | 5 | 0.3% | 69.1 |
| online identity card numbers and | 5 | 0.3% | 69.1 |
| your online identity card numbers | 5 | 0.3% | 69.2 |
| card numbers and personal information | 4 | 0.3% | 61.3 |
| protect your online identity card | 4 | 0.3% | 61.6 |
| logon ids passwords and more | 3 | 0.2% | 40.9 |
| protecting logon ids passwords and | 2 | 0.1% | 13.2 |
| keyring protecting logon ids passwords | 2 | 0.1% | 13.3 |
| futureware keyring protecting logon ids | 2 | 0.1% | 13.4 |
| your logon ids and passwords | 2 | 0.1% | 40.4 |
| and personal information contact us | 2 | 0.1% | 49.8 |
| banks and other financial institutions | 2 | 0.1% | 64.9 |
| one time card numbers for | 2 | 0.1% | 66.5 |
| debit card and personal information | 2 | 0.1% | 70.8 |
| password protection keeping them guessing | 2 | 0.1% | 71.6 |
| to protect your online identity | 2 | 0.1% | 76.7 |
| Expression | Expression count | Frequency | Prominence |
| and | 79 | 4.9% | 42.8 |
| the | 61 | 3.8% | 59.5 |
| to | 40 | 2.5% | 49.3 |
| your | 32 | 2% | 49.1 |
| you | 30 | 1.9% | 39.1 |
| a | 27 | 1.7% | 56 |
| logon | 26 | 1.6% | 54 |
| information | 23 | 1.4% | 42.2 |
| or | 21 | 1.3% | 49.3 |
| card | 21 | 1.3% | 62.3 |
| for | 17 | 1.1% | 40.9 |
| personal | 17 | 1.1% | 50.9 |
| of | 17 | 1.1% | 55.8 |
| password | 16 | 1% | 50.1 |
| in | 16 | 1% | 53.2 |
| that | 16 | 1% | 54.7 |
| passwords | 16 | 1% | 55.4 |
| numbers | 15 | 0.9% | 59.9 |
| security | 14 | 0.9% | 43.2 |
| with | 14 | 0.9% | 45.1 |
| ids | 14 | 0.9% | 54 |
| is | 14 | 0.9% | 63.6 |
| keyring | 13 | 0.8% | 28.8 |
| more | 13 | 0.8% | 51.7 |
| are | 12 | 0.8% | 53.3 |
| online | 12 | 0.8% | 59.4 |
| it | 11 | 0.7% | 47 |
| can | 10 | 0.6% | 32.4 |
| them | 10 | 0.6% | 67.9 |
| on | 9 | 0.6% | 42.3 |
| not | 9 | 0.6% | 51.2 |
| one | 9 | 0.6% | 61.6 |
| identity | 9 | 0.6% | 71.6 |
| they | 8 | 0.5% | 46.9 |
| id | 8 | 0.5% | 52.3 |
| have | 8 | 0.5% | 58.4 |
| our | 7 | 0.4% | 26.3 |
| use | 7 | 0.4% | 52 |
| other | 7 | 0.4% | 54.4 |
| protecting | 7 | 0.4% | 56.1 |
| from | 7 | 0.4% | 58.3 |
| protection | 7 | 0.4% | 61.8 |
| financial | 7 | 0.4% | 65.2 |
| random | 6 | 0.4% | 30.1 |
| like | 6 | 0.4% | 40.6 |
| when | 6 | 0.4% | 48.7 |
| even | 6 | 0.4% | 56.2 |
| using | 6 | 0.4% | 59.6 |
| an | 6 | 0.4% | 62.4 |
| keyboard | 6 | 0.4% | 69.4 |
| any | 5 | 0.3% | 15.4 |
| be | 5 | 0.3% | 24.8 |
| questions | 5 | 0.3% | 30.1 |
| how | 5 | 0.3% | 46.5 |
| then | 5 | 0.3% | 48.4 |
| web | 5 | 0.3% | 48.6 |
| time | 5 | 0.3% | 50.5 |
| number | 5 | 0.3% | 50.9 |
| so | 5 | 0.3% | 55.1 |
| protect | 5 | 0.3% | 58.1 |
| cookie | 5 | 0.3% | 61.7 |
| charge | 5 | 0.3% | 71.2 |
| stolen | 5 | 0.3% | 71.8 |
| two | 5 | 0.3% | 80.9 |
| data | 4 | 0.3% | 23.3 |
| all | 4 | 0.3% | 28 |
| private | 4 | 0.3% | 28.5 |
| encrypted | 4 | 0.3% | 36.1 |
| as | 4 | 0.3% | 36.2 |
| enter | 4 | 0.3% | 38 |
| programs | 4 | 0.3% | 38.2 |
| at | 4 | 0.3% | 40.6 |
| answer | 4 | 0.3% | 41.1 |
| if | 4 | 0.3% | 44.4 |
| now | 4 | 0.3% | 44.8 |
| no | 4 | 0.3% | 45.6 |
| need | 4 | 0.3% | 46.7 |
| browser | 4 | 0.3% | 49.2 |
| this | 4 | 0.3% | 49.6 |
| remember | 4 | 0.3% | 52.8 |
| longer | 4 | 0.3% | 53.2 |
| cookies | 4 | 0.3% | 53.2 |
| theft | 4 | 0.3% | 57.5 |
| things | 4 | 0.3% | 57.6 |
| does | 4 | 0.3% | 57.6 |
| contact | 4 | 0.3% | 60.1 |
| possible | 4 | 0.3% | 60.9 |
| characters | 4 | 0.3% | 61 |
| combinations | 4 | 0.3% | 63.2 |
| do | 4 | 0.3% | 64.9 |
| debit | 4 | 0.3% | 67.2 |
| account | 4 | 0.3% | 73.2 |
| step | 4 | 0.3% | 75.5 |
| futureware | 3 | 0.2% | 9.5 |
| websites | 3 | 0.2% | 16.8 |
| protected | 3 | 0.2% | 19.7 |
| u3 | 3 | 0.2% | 22 |
| will | 3 | 0.2% | 22.6 |
| see | 3 | 0.2% | 25.2 |
| these | 3 | 0.2% | 27 |
| laptop | 3 | 0.2% | 28.1 |
| where | 3 | 0.2% | 29.4 |
| making | 3 | 0.2% | 30.1 |
| require | 3 | 0.2% | 30.9 |
| we | 3 | 0.2% | 32.4 |
| secure | 3 | 0.2% | 33.2 |
| windows | 3 | 0.2% | 34.5 |
| allow | 3 | 0.2% | 36.2 |
| home | 3 | 0.2% | 37.4 |
| keyloggers | 3 | 0.2% | 38.4 |
| directly | 3 | 0.2% | 38.5 |
| long | 3 | 0.2% | 38.8 |
| change | 3 | 0.2% | 42.4 |
| way | 3 | 0.2% | 43.6 |
| challenges | 3 | 0.2% | 44.7 |
| increased | 3 | 0.2% | 45.3 |
| access | 3 | 0.2% | 45.5 |
| test | 3 | 0.2% | 52.6 |
| added | 3 | 0.2% | 53.5 |
| download | 3 | 0.2% | 54.4 |
| quickdemo | 3 | 0.2% | 54.5 |
| management | 3 | 0.2% | 54.7 |
| banks | 3 | 0.2% | 55.6 |
| than | 3 | 0.2% | 58.1 |
| out | 3 | 0.2% | 58.3 |
| increases | 3 | 0.2% | 58.8 |
| really | 3 | 0.2% | 59.7 |
| sure | 3 | 0.2% | 60 |
| keeping | 3 | 0.2% | 61.8 |
| us | 3 | 0.2% | 62.6 |
| simple | 3 | 0.2% | 63.4 |
| strength | 3 | 0.2% | 65.5 |
| changing | 3 | 0.2% | 67.7 |
| either | 3 | 0.2% | 67.9 |
| credit | 3 | 0.2% | 68 |
| steps | 3 | 0.2% | 71.4 |
| easy | 3 | 0.2% | 73.3 |
| avoid | 3 | 0.2% | 82.5 |
| copy | 3 | 0.2% | 83.3 |
| office | 2 | 0.1% | 7 |
| software | 2 | 0.1% | 10.9 |
| multiple | 2 | 0.1% | 12.8 |
| easily | 2 | 0.1% | 13.1 |
| secured | 2 | 0.1% | 15.5 |
| encryption | 2 | 0.1% | 15.8 |
| keyrings | 2 | 0.1% | 16.7 |
| doing | 2 | 0.1% | 17.5 |
| safely | 2 | 0.1% | 17.7 |
| securely | 2 | 0.1% | 19.9 |
| expiration | 2 | 0.1% | 23 |
| ® | 2 | 0.1% | 27.2 |
| roledex | 2 | 0.1% | 27.2 |
| digital | 2 | 0.1% | 27.3 |
| sequences | 2 | 0.1% | 28 |
| stick | 2 | 0.1% | 29 |
| memory | 2 | 0.1% | 29 |
| usb | 2 | 0.1% | 29.1 |
| storage | 2 | 0.1% | 29.1 |
| doubly | 2 | 0.1% | 34.7 |
| cards | 2 | 0.1% | 35.2 |
| down | 2 | 0.1% | 35.2 |
| again | 2 | 0.1% | 35.2 |
| oxley | 2 | 0.1% | 36.4 |
| sarbanes | 2 | 0.1% | 36.4 |
| health | 2 | 0.1% | 38.4 |
| after | 2 | 0.1% | 39.2 |
| retrieved | 2 | 0.1% | 39.8 |
| their | 2 | 0.1% | 40.2 |
| forget | 2 | 0.1% | 40.8 |
| requirements | 2 | 0.1% | 41.1 |
| glba | 2 | 0.1% | 41.3 |
| hipaa | 2 | 0.1% | 41.6 |
| needed | 2 | 0.1% | 41.8 |
| answers | 2 | 0.1% | 43.6 |
| pcs | 2 | 0.1% | 44.6 |
| randomly | 2 | 0.1% | 44.7 |
| case | 2 | 0.1% | 44.8 |
| help | 2 | 0.1% | 45.9 |
| products | 2 | 0.1% | 46.1 |
| obligation | 2 | 0.1% | 48.1 |
| federal | 2 | 0.1% | 48.2 |
| cost | 2 | 0.1% | 48.2 |
| drive | 2 | 0.1% | 48.7 |
| work | 2 | 0.1% | 49.5 |
| places | 2 | 0.1% | 50 |
| about | 2 | 0.1% | 50.2 |
| logons | 2 | 0.1% | 50.5 |
| against | 2 | 0.1% | 50.8 |
| virtual | 2 | 0.1% | 51.9 |
| store | 2 | 0.1% | 52.3 |
| good | 2 | 0.1% | 53.4 |
| called | 2 | 0.1% | 53.9 |
| once | 2 | 0.1% | 54.1 |
| want | 2 | 0.1% | 54.8 |
| some | 2 | 0.1% | 54.9 |
| values | 2 | 0.1% | 57 |
| purchase | 2 | 0.1% | 60.9 |
| keep | 2 | 0.1% | 61.4 |
| stars | 2 | 0.1% | 61.7 |
| crack | 2 | 0.1% | 62.5 |
| road | 2 | 0.1% | 62.9 |
| alpha | 2 | 0.1% | 64.1 |
| there | 2 | 0.1% | 64.1 |
| insurance | 2 | 0.1% | 64.5 |
| institutions | 2 | 0.1% | 64.8 |
| by | 2 | 0.1% | 65.9 |
| along | 2 | 0.1% | 67.1 |
| make | 2 | 0.1% | 68.8 |
| every | 2 | 0.1% | 71 |
| guessing | 2 | 0.1% | 71.4 |
| better | 2 | 0.1% | 72.7 |
| presentation | 2 | 0.1% | 74.3 |
| act | 2 | 0.1% | 75.5 |
| page | 2 | 0.1% | 76.2 |
| topics | 2 | 0.1% | 76.6 |
| t | 2 | 0.1% | 79.8 |
| don | 2 | 0.1% | 79.9 |
| size | 2 | 0.1% | 81.6 |
| bad | 2 | 0.1% | 83.2 |
| through | 2 | 0.1% | 84.4 |
| news | 2 | 0.1% | 85.2 |
| info | 2 | 0.1% | 85.5 |
| only | 2 | 0.1% | 88.4 |
| monster | 2 | 0.1% | 88.4 |
| buy | 2 | 0.1% | 91.2 |
Execution time 1.3165 seconds