| Franais | Contact/Suggestions/Investors | Make a link |
Textalyser | Welcome to the online text analysis tool, the detailed statistics of your text, perfect for translators (quoting), for webmasters (ranking) or for normal users, to know the subject of a text. Now with new features as the anlysis of words groups, finding out the keyword density, analyse the prominence of word or expressions. Webmasters can analyse the links on their pages. More instructions are about to be written, please send us your feedback ! |
Textalyser Results | The complete results, incuding compexity factor, and other features |
| Total word count : | 2663 |
| Number of different words : | 1076 |
| Complexity factor (Lexical Density) : | 40.4% |
| Readability (Gunning-Fog Index) : (6-easy 20-hard) | 6.3 |
| Total number of characters : | 24380 |
| Number of characters without spaces : | 17262 |
| Average Syllables per Word : | 1.88 |
| Sentence count : | 658 |
| Average sentence length (words) : | 5.25 |
| Max sentence length (words) : | 57 |
| (my question to you is why stick with one broker s pro s and con s when you can stick with broker a for the pro s where they meets your needs for requirement a and go elsewhere for requirement b and use broker b for the pro s where they meet your needs for requirement b ) | |
| Min sentence length (words) : | 1 |
| (t={}) | |
| Readability (Alternative) beta : (100-easy 20-hard, optimal 60-70) | 42.6 |
| Word | Occurrences | Frequency | Rank | the | 100 | 3.8% | 1 | and | 52 | 2% | 2 | you | 32 | 1.2% | 3 | your | 27 | 1% | 4 | for | 26 | 1% | 4 | energy | 25 | 0.9% | 5 | new | 24 | 0.9% | 5 | null | 23 | 0.9% | 5 | _widgetmanager | 21 | 0.8% | 6 | solar | 20 | 0.8% | 6 |
| Word Length (characters) | Word count | Frequency |
| 3 | 558 | 15.8% |
| 2 | 533 | 15.1% |
| 4 | 511 | 14.5% |
| 5 | 375 | 10.6% |
| 6 | 305 | 8.6% |
| 1 | 290 | 8.2% |
| 7 | 251 | 7.1% |
| 8 | 196 | 5.6% |
| 9 | 145 | 4.1% |
| 11 | 90 | 2.5% |
| 10 | 77 | 2.2% |
| 14 | 59 | 1.7% |
| 15 | 38 | 1.1% |
| 12 | 36 | 1% |
| 17 | 18 | 0.5% |
| 13 | 13 | 0.4% |
| 16 | 9 | 0.3% |
| 21 | 7 | 0.2% |
| 19 | 5 | 0.1% |
| 18 | 5 | 0.1% |
| 20 | 4 | 0.1% |
| 27 | 2 | 0.1% |
| 25 | 1 | 0% |
| 24 | 1 | 0% |
| 31 | 1 | 0% |
| 34 | 1 | 0% |
| Syllable count | Word count | Frequency |
| 1 | 1591 | 51.7% |
| 2 | 795 | 25.8% |
| 3 | 373 | 12.1% |
| 4 | 164 | 5.3% |
| 5 | 124 | 4% |
| 6 | 23 | 0.7% |
| 7 | 6 | 0.2% |
| 9 | 1 | 0% |
| 8 | 1 | 0% |
| 10 | 1 | 0% |
| Expression | Expression count | Frequency | Prominence |
| the | 11 | 0.3% | 35.1 |
| at | 11 | 0.3% | 42.5 |
| in | 10 | 0.3% | 27.3 |
| per share | 9 | 0.3% | 42.1 |
| price | 9 | 0.3% | 55 |
| to | 8 | 0.2% | 16.5 |
| or | 8 | 0.2% | 33.8 |
| u s | 8 | 0.2% | 33.9 |
| or | 8 | 0.2% | 35.4 |
| clean energy | 8 | 0.2% | 35.7 |
| share | 8 | 0.2% | 41.6 |
| inc | 8 | 0.2% | 45.6 |
| comments | 7 | 0.2% | 33.3 |
| comments | 7 | 0.2% | 33.4 |
| at | 7 | 0.2% | 33.6 |
| kgc | 7 | 0.2% | 33.7 |
| by kgc | 7 | 0.2% | 33.7 |
| posted by | 7 | 0.2% | 33.7 |
| posted | 7 | 0.2% | 33.7 |
| corp | 7 | 0.2% | 35.1 |
| share price | 7 | 0.2% | 45.3 |
| of | 7 | 0.2% | 52.9 |
| solar energy | 7 | 0.2% | 55.7 |
| ag | 7 | 0.2% | 59.3 |
| in the | 7 | 0.2% | 66 |
| us | 6 | 0.2% | 16.7 |
| regular trading | 5 | 0.2% | 15.4 |
| in regular | 5 | 0.2% | 15.4 |
| fell | 5 | 0.2% | 17 |
| shares of | 5 | 0.2% | 31.6 |
| is a | 5 | 0.2% | 33.9 |
| gain n | 5 | 0.2% | 44.8 |
| equity | 5 | 0.2% | 45.2 |
| common equity | 5 | 0.2% | 45.2 |
| outstanding common | 5 | 0.2% | 45.3 |
| of outstanding | 5 | 0.2% | 45.3 |
| acquirer | 5 | 0.2% | 45.6 |
| offered | 5 | 0.2% | 45.8 |
| for the | 5 | 0.2% | 50.5 |
| if | 5 | 0.2% | 79.3 |
| sell sell | 4 | 0.1% | 2.5 |
| trading | 4 | 0.1% | 16.2 |
| percent | 4 | 0.1% | 17.5 |
| am | 4 | 0.1% | 23.2 |
| am | 4 | 0.1% | 23.2 |
| the stock | 4 | 0.1% | 33.5 |
| this is | 4 | 0.1% | 34.3 |
| be a | 4 | 0.1% | 36.2 |
| will be | 4 | 0.1% | 38.8 |
| of the | 4 | 0.1% | 41.3 |
| 000target share | 4 | 0.1% | 44.1 |
| 000target | 4 | 0.1% | 44.2 |
| and | 4 | 0.1% | 45.8 |
| a | 4 | 0.1% | 51.8 |
| energy is | 4 | 0.1% | 54.6 |
| the | 4 | 0.1% | 55.3 |
| adr | 4 | 0.1% | 61.1 |
| this | 4 | 0.1% | 69.5 |
| if a | 4 | 0.1% | 75.6 |
| schwab | 4 | 0.1% | 77.5 |
| pro s | 4 | 0.1% | 81.9 |
| find out | 4 | 0.1% | 87.6 |
| function | 4 | 0.1% | 96 |
| investors | 3 | 0.1% | 6.3 |
| cents | 3 | 0.1% | 17.3 |
| percent to | 3 | 0.1% | 18.3 |
| with the | 3 | 0.1% | 24.2 |
| shares | 3 | 0.1% | 28.3 |
| of cfc | 3 | 0.1% | 28.3 |
| april | 3 | 0.1% | 29.2 |
| as | 3 | 0.1% | 30 |
| per | 3 | 0.1% | 34.2 |
| cfc | 3 | 0.1% | 35.5 |
| has a | 3 | 0.1% | 36.9 |
| the largest | 3 | 0.1% | 37.9 |
| energy | 3 | 0.1% | 43.2 |
| cashvalue of | 3 | 0.1% | 44.7 |
| cashvalue | 3 | 0.1% | 44.7 |
| it | 3 | 0.1% | 46.1 |
| pm | 3 | 0.1% | 47.3 |
| pm | 3 | 0.1% | 47.3 |
| on the | 3 | 0.1% | 47.8 |
| of america | 3 | 0.1% | 51 |
| bank of | 3 | 0.1% | 51.1 |
| where they | 3 | 0.1% | 55.5 |
| as an | 3 | 0.1% | 58.3 |
| i | 3 | 0.1% | 59.3 |
| co ltd | 3 | 0.1% | 60.1 |
| solar inc | 3 | 0.1% | 60.5 |
| wednesday | 3 | 0.1% | 64.8 |
| the fund | 3 | 0.1% | 65.7 |
| may | 3 | 0.1% | 68.6 |
| in your | 3 | 0.1% | 73.1 |
| brokerage accounts | 3 | 0.1% | 76.4 |
| your money | 3 | 0.1% | 77.7 |
| they | 3 | 0.1% | 77.9 |
| you | 3 | 0.1% | 79.3 |
| for requirement | 3 | 0.1% | 80.9 |
| mutual funds | 3 | 0.1% | 81.8 |
| brokerage account | 3 | 0.1% | 84.5 |
| val | 3 | 0.1% | 94.5 |
| function | 3 | 0.1% | 96.1 |
| g a | 3 | 0.1% | 97.5 |
| if g | 3 | 0.1% | 97.7 |
| null if | 3 | 0.1% | 98 |
| g null | 3 | 0.1% | 98 |
| sell | 2 | 0.1% | 2.5 |
| and sell | 2 | 0.1% | 2.6 |
| looking for | 2 | 0.1% | 2.7 |
| buyers market | 2 | 0.1% | 3.8 |
| a buyers | 2 | 0.1% | 3.8 |
| them | 2 | 0.1% | 4.2 |
| sell off | 2 | 0.1% | 4.4 |
| sell offs | 2 | 0.1% | 5.4 |
| you ve | 2 | 0.1% | 6.2 |
| for | 2 | 0.1% | 8.4 |
| average | 2 | 0.1% | 8.9 |
| on average | 2 | 0.1% | 8.9 |
| rest of | 2 | 0.1% | 12 |
| the rest | 2 | 0.1% | 12 |
| million | 2 | 0.1% | 12.6 |
| cents to | 2 | 0.1% | 14.7 |
| stock fell | 2 | 0.1% | 14.8 |
| said it | 2 | 0.1% | 15.4 |
| said citing | 2 | 0.1% | 16.7 |
| s said | 2 | 0.1% | 16.7 |
| barron s | 2 | 0.1% | 16.7 |
| maker of | 2 | 0.1% | 17.3 |
| the maker | 2 | 0.1% | 17.3 |
| may rise | 2 | 0.1% | 17.4 |
| largest u | 2 | 0.1% | 17.6 |
| a share | 2 | 0.1% | 17.8 |
| the company | 2 | 0.1% | 18 |
| news | 2 | 0.1% | 18.5 |
| volatility in | 2 | 0.1% | 23.2 |
| long term | 2 | 0.1% | 23.5 |
| markets tomorrow | 2 | 0.1% | 23.9 |
| s markets | 2 | 0.1% | 24 |
| in u | 2 | 0.1% | 24 |
| changes in | 2 | 0.1% | 24.1 |
| price changes | 2 | 0.1% | 24.1 |
| unusual price | 2 | 0.1% | 24.1 |
| have unusual | 2 | 0.1% | 24.2 |
| may have | 2 | 0.1% | 24.2 |
| shares may | 2 | 0.1% | 24.2 |
| lost | 2 | 0.1% | 24.3 |
| whose shares | 2 | 0.1% | 24.3 |
| companies whose | 2 | 0.1% | 24.3 |
| you take | 2 | 0.1% | 26.5 |
| dividends dividends | 2 | 0.1% | 26.9 |
| labels | 2 | 0.1% | 27.8 |
| spread | 2 | 0.1% | 27.9 |
| the current | 2 | 0.1% | 30.4 |
| day | 2 | 0.1% | 31.5 |
| in a | 2 | 0.1% | 31.6 |
| to date | 2 | 0.1% | 31.7 |
| year to | 2 | 0.1% | 31.8 |
| year | 2 | 0.1% | 31.8 |
| last year | 2 | 0.1% | 32.1 |
| energy amex | 2 | 0.1% | 33.3 |
| alternative energy | 2 | 0.1% | 36.4 |
| swings in | 2 | 0.1% | 37.8 |
| monday | 2 | 0.1% | 38.3 |
| always be | 2 | 0.1% | 38.3 |
| will always | 2 | 0.1% | 38.4 |
| market and | 2 | 0.1% | 38.7 |
| energy corp | 2 | 0.1% | 39 |
| are in | 2 | 0.1% | 39.1 |
| clean | 2 | 0.1% | 39.1 |
| co | 2 | 0.1% | 39.6 |
| in and | 2 | 0.1% | 40.2 |
| the market | 2 | 0.1% | 40.6 |
| no one | 2 | 0.1% | 41.6 |
| solar stocks | 2 | 0.1% | 42.2 |
| quarterannualized gain | 2 | 0.1% | 42.2 |
| by market | 2 | 0.1% | 42.2 |
| hellman & | 2 | 0.1% | 42.4 |
| closing third | 2 | 0.1% | 45.1 |
| washington mutual | 2 | 0.1% | 45.5 |
| china | 2 | 0.1% | 45.5 |
| government intervention | 2 | 0.1% | 45.9 |
| interest in | 2 | 0.1% | 46.6 |
| place in | 2 | 0.1% | 46.6 |
| you re | 2 | 0.1% | 46.6 |
| prices fall | 2 | 0.1% | 46.7 |
| oil prices | 2 | 0.1% | 46.7 |
| when oil | 2 | 0.1% | 46.7 |
| premium offered | 2 | 0.1% | 46.8 |
| clear channel | 2 | 0.1% | 47.3 |
| those profits | 2 | 0.1% | 51.6 |
| can be | 2 | 0.1% | 54.5 |
| a | 2 | 0.1% | 54.7 |
| is | 2 | 0.1% | 55.2 |
| which is | 2 | 0.1% | 57.4 |
| ltd | 2 | 0.1% | 59.5 |
| holdings co | 2 | 0.1% | 60.3 |
| power holdings | 2 | 0.1% | 60.6 |
| prices and | 2 | 0.1% | 62.7 |
| market cap | 2 | 0.1% | 64 |
| tan | 2 | 0.1% | 64.3 |
| sector of | 2 | 0.1% | 68 |
| number of | 2 | 0.1% | 68.6 |
| s | 2 | 0.1% | 71 |
| free trades | 2 | 0.1% | 75.6 |
| free | 2 | 0.1% | 75.6 |
| month | 2 | 0.1% | 77.1 |
| wednesday may | 2 | 0.1% | 77.3 |
| schwab account | 2 | 0.1% | 77.5 |
| your schwab | 2 | 0.1% | 77.5 |
| for you | 2 | 0.1% | 77.7 |
| working for | 2 | 0.1% | 77.7 |
| fee s | 2 | 0.1% | 77.7 |
| money in | 2 | 0.1% | 77.8 |
| yield checking | 2 | 0.1% | 78.2 |
| high yield | 2 | 0.1% | 78.2 |
| zecco | 2 | 0.1% | 78.2 |
| to your | 2 | 0.1% | 78.3 |
| for mutual | 2 | 0.1% | 78.4 |
| charge a | 2 | 0.1% | 78.5 |
| you can | 2 | 0.1% | 79.9 |
| get | 2 | 0.1% | 80.1 |
| and have | 2 | 0.1% | 80.1 |
| your best | 2 | 0.1% | 80.5 |
| the best | 2 | 0.1% | 80.6 |
| b | 2 | 0.1% | 80.7 |
| requirement b | 2 | 0.1% | 80.8 |
| needs for | 2 | 0.1% | 80.9 |
| your needs | 2 | 0.1% | 80.9 |
| s where | 2 | 0.1% | 81.1 |
| the pro | 2 | 0.1% | 81.1 |
| stick with | 2 | 0.1% | 81.8 |
| s and | 2 | 0.1% | 82.7 |
| why | 2 | 0.1% | 83.1 |
| when trading | 2 | 0.1% | 83.2 |
| commissions when | 2 | 0.1% | 83.2 |
| if you | 2 | 0.1% | 83.7 |
| when you | 2 | 0.1% | 83.9 |
| loading | 2 | 0.1% | 85.2 |
| loading | 2 | 0.1% | 85.2 |
| feed | 2 | 0.1% | 85.3 |
| live feed | 2 | 0.1% | 85.3 |
| news live | 2 | 0.1% | 85.3 |
| out which | 2 | 0.1% | 87.4 |
| stock screener | 2 | 0.1% | 88.4 |
| biggest price | 2 | 0.1% | 89.2 |
| s biggest | 2 | 0.1% | 89.2 |
| skip to | 2 | 0.1% | 93.2 |
| skip | 2 | 0.1% | 93.3 |
| val | 2 | 0.1% | 94.2 |
| object[attribute] | 2 | 0.1% | 94.2 |
| object[attribute] | 2 | 0.1% | 94.2 |
| morning | 2 | 0.1% | 94.4 |
| the morning | 2 | 0.1% | 94.4 |
| window | 2 | 0.1% | 94.5 |
| profits in | 2 | 0.1% | 94.5 |
| of profits | 2 | 0.1% | 94.5 |
| smell of | 2 | 0.1% | 94.6 |
| the smell | 2 | 0.1% | 94.6 |
| love the | 2 | 0.1% | 94.6 |
| i love | 2 | 0.1% | 94.7 |
| window addeventlistener | 2 | 0.1% | 95 |
| if window | 2 | 0.1% | 95.5 |
| window jstiming | 2 | 0.1% | 95.7 |
| d b | 2 | 0.1% | 96.6 |
| b offsetparent | 2 | 0.1% | 96.7 |
| a external | 2 | 0.1% | 97.5 |
| paget if | 2 | 0.1% | 97.7 |
| a gtbexternal | 2 | 0.1% | 97.8 |
| a jstiming | 2 | 0.1% | 98 |
| chrome csi | 2 | 0.1% | 98.2 |
| this tick | 2 | 0.1% | 99.2 |
| Expression | Expression count | Frequency | Prominence |
| at | 11 | 0.3% | 42.5 |
| per share | 8 | 0.2% | 41.6 |
| in | 7 | 0.2% | 22.2 |
| comments | 7 | 0.2% | 33.3 |
| comments | 7 | 0.2% | 33.4 |
| comments | 7 | 0.2% | 33.4 |
| at | 7 | 0.2% | 33.6 |
| kgc at | 7 | 0.2% | 33.6 |
| by kgc | 7 | 0.2% | 33.7 |
| posted by kgc | 7 | 0.2% | 33.7 |
| posted by | 7 | 0.2% | 33.7 |
| posted | 7 | 0.2% | 33.8 |
| or | 7 | 0.2% | 37.3 |
| or | 7 | 0.2% | 37.3 |
| share price | 7 | 0.2% | 45.3 |
| ag | 7 | 0.2% | 59.3 |
| to | 6 | 0.2% | 16.6 |
| in regular trading | 5 | 0.2% | 15.4 |
| in regular | 5 | 0.2% | 15.4 |
| us the | 5 | 0.2% | 16.7 |
| or | 5 | 0.2% | 39.5 |
| share | 5 | 0.2% | 39.5 |
| equity | 5 | 0.2% | 45.2 |
| common equity | 5 | 0.2% | 45.2 |
| outstanding common equity | 5 | 0.2% | 45.2 |
| of outstanding common | 5 | 0.2% | 45.3 |
| offered | 5 | 0.2% | 45.8 |
| of | 5 | 0.2% | 57.8 |
| trading | 4 | 0.1% | 16.2 |
| regular trading | 4 | 0.1% | 16.2 |
| am | 4 | 0.1% | 23.1 |
| am | 4 | 0.1% | 23.2 |
| am | 4 | 0.1% | 23.2 |
| 000target share price | 4 | 0.1% | 44.1 |
| 000target share | 4 | 0.1% | 44.1 |
| 000target | 4 | 0.1% | 44.2 |
| acquirer | 4 | 0.1% | 45.8 |
| inc | 4 | 0.1% | 60.5 |
| adr | 4 | 0.1% | 61.1 |
| fell cents | 3 | 0.1% | 17.3 |
| percent to | 3 | 0.1% | 18.3 |
| percent to | 3 | 0.1% | 18.3 |
| shares of | 3 | 0.1% | 28.2 |
| shares | 3 | 0.1% | 28.3 |
| per share | 3 | 0.1% | 34.2 |
| per | 3 | 0.1% | 34.2 |
| cashvalue of outstanding | 3 | 0.1% | 44.7 |
| cashvalue of | 3 | 0.1% | 44.7 |
| pm | 3 | 0.1% | 47.3 |
| pm | 3 | 0.1% | 47.3 |
| pm | 3 | 0.1% | 47.3 |
| bank of america | 3 | 0.1% | 51.1 |
| solar inc | 3 | 0.1% | 60.5 |
| wednesday | 3 | 0.1% | 64.8 |
| if | 3 | 0.1% | 67.3 |
| may | 3 | 0.1% | 68.6 |
| function | 3 | 0.1% | 96.2 |
| function | 3 | 0.1% | 96.7 |
| null if a | 3 | 0.1% | 98 |
| g null if | 3 | 0.1% | 98 |
| sell | 2 | 0.1% | 2.4 |
| sell sell | 2 | 0.1% | 2.5 |
| sell sell sell | 2 | 0.1% | 2.5 |
| and sell sell | 2 | 0.1% | 2.5 |
| a buyers market | 2 | 0.1% | 3.8 |
| for | 2 | 0.1% | 8.3 |
| on average | 2 | 0.1% | 8.9 |
| rest of the | 2 | 0.1% | 11.9 |
| the rest of | 2 | 0.1% | 12 |
| cents to | 2 | 0.1% | 14.7 |
| cents to | 2 | 0.1% | 14.7 |
| stock fell | 2 | 0.1% | 14.8 |
| the stock fell | 2 | 0.1% | 14.8 |
| fell | 2 | 0.1% | 16.4 |
| s said citing | 2 | 0.1% | 16.7 |
| barron s said | 2 | 0.1% | 16.7 |
| the maker of | 2 | 0.1% | 17.3 |
| the maker | 2 | 0.1% | 17.3 |
| largest u s | 2 | 0.1% | 17.6 |
| a share | 2 | 0.1% | 17.8 |
| or percent | 2 | 0.1% | 20.5 |
| this is a | 2 | 0.1% | 21.2 |
| the largest | 2 | 0.1% | 23.6 |
| s markets tomorrow | 2 | 0.1% | 23.9 |
| u s markets | 2 | 0.1% | 24 |
| in u s | 2 | 0.1% | 24 |
| changes in u | 2 | 0.1% | 24 |
| price changes in | 2 | 0.1% | 24.1 |
| unusual price changes | 2 | 0.1% | 24.1 |
| have unusual price | 2 | 0.1% | 24.1 |
| may have unusual | 2 | 0.1% | 24.2 |
| shares may have | 2 | 0.1% | 24.2 |
| whose shares may | 2 | 0.1% | 24.2 |
| companies whose shares | 2 | 0.1% | 24.3 |
| labels | 2 | 0.1% | 27.8 |
| cfc | 2 | 0.1% | 28.3 |
| of cfc | 2 | 0.1% | 28.3 |
| shares of cfc | 2 | 0.1% | 28.4 |
| the | 2 | 0.1% | 30 |
| year to date | 2 | 0.1% | 31.7 |
| year to | 2 | 0.1% | 31.8 |
| april | 2 | 0.1% | 32.3 |
| clean energy amex | 2 | 0.1% | 33.3 |
| as | 2 | 0.1% | 37.5 |
| monday | 2 | 0.1% | 38.3 |
| will always be | 2 | 0.1% | 38.4 |
| clean energy | 2 | 0.1% | 39.1 |
| clean | 2 | 0.1% | 39.1 |
| of the market | 2 | 0.1% | 40.6 |
| quarterannualized gain n | 2 | 0.1% | 42.2 |
| china | 2 | 0.1% | 45.5 |
| cashvalue | 2 | 0.1% | 46.1 |
| oil prices fall | 2 | 0.1% | 46.7 |
| when oil prices | 2 | 0.1% | 46.7 |
| premium offered | 2 | 0.1% | 46.8 |
| and | 2 | 0.1% | 49.8 |
| a | 2 | 0.1% | 54.7 |
| ltd | 2 | 0.1% | 59.5 |
| co ltd | 2 | 0.1% | 59.5 |
| solar energy is | 2 | 0.1% | 62.5 |
| i | 2 | 0.1% | 63.8 |
| free trades | 2 | 0.1% | 75.6 |
| wednesday may | 2 | 0.1% | 77.3 |
| wednesday may | 2 | 0.1% | 77.3 |
| your schwab account | 2 | 0.1% | 77.5 |
| working for you | 2 | 0.1% | 77.7 |
| high yield checking | 2 | 0.1% | 78.2 |
| get | 2 | 0.1% | 80.1 |
| requirement b | 2 | 0.1% | 80.8 |
| for requirement b | 2 | 0.1% | 80.8 |
| needs for requirement | 2 | 0.1% | 80.9 |
| your needs for | 2 | 0.1% | 80.9 |
| s where they | 2 | 0.1% | 81.1 |
| pro s where | 2 | 0.1% | 81.1 |
| the pro s | 2 | 0.1% | 81.1 |
| for the pro | 2 | 0.1% | 81.2 |
| pro s and | 2 | 0.1% | 82.7 |
| commissions when trading | 2 | 0.1% | 83.2 |
| loading | 2 | 0.1% | 85.2 |
| loading | 2 | 0.1% | 85.2 |
| feed loading | 2 | 0.1% | 85.3 |
| live feed | 2 | 0.1% | 85.3 |
| news live feed | 2 | 0.1% | 85.3 |
| find out which | 2 | 0.1% | 87.4 |
| price | 2 | 0.1% | 89.1 |
| biggest price | 2 | 0.1% | 89.2 |
| s biggest price | 2 | 0.1% | 89.2 |
| skip to | 2 | 0.1% | 93.3 |
| skip | 2 | 0.1% | 93.3 |
| val | 2 | 0.1% | 94.1 |
| object[attribute] val | 2 | 0.1% | 94.2 |
| object[attribute] | 2 | 0.1% | 94.2 |
| function object[attribute] | 2 | 0.1% | 94.2 |
| the morning | 2 | 0.1% | 94.4 |
| in the morning | 2 | 0.1% | 94.5 |
| window | 2 | 0.1% | 94.5 |
| profits in the | 2 | 0.1% | 94.5 |
| val | 2 | 0.1% | 94.5 |
| of profits in | 2 | 0.1% | 94.5 |
| smell of profits | 2 | 0.1% | 94.6 |
| the smell of | 2 | 0.1% | 94.6 |
| love the smell | 2 | 0.1% | 94.6 |
| i love the | 2 | 0.1% | 94.7 |
| if window | 2 | 0.1% | 95.5 |
| paget if g | 2 | 0.1% | 97.7 |
| if g null | 2 | 0.1% | 97.8 |
| Expression | Expression count | Frequency | Prominence |
| comments | 7 | 0.2% | 33.3 |
| comments | 7 | 0.2% | 33.3 |
| comments | 7 | 0.2% | 33.4 |
| comments | 7 | 0.2% | 33.4 |
| at | 7 | 0.2% | 33.6 |
| kgc at | 7 | 0.2% | 33.6 |
| by kgc at | 7 | 0.2% | 33.6 |
| posted by kgc | 7 | 0.2% | 33.7 |
| posted by kgc | 7 | 0.2% | 33.7 |
| posted by | 7 | 0.2% | 33.7 |
| or | 7 | 0.2% | 37.3 |
| ag | 7 | 0.2% | 59.3 |
| in regular trading | 5 | 0.2% | 15.4 |
| in regular | 5 | 0.2% | 15.4 |
| to in | 5 | 0.2% | 15.4 |
| or | 5 | 0.2% | 39.5 |
| per share | 5 | 0.2% | 39.5 |
| equity | 5 | 0.2% | 45.2 |
| common equity | 5 | 0.2% | 45.2 |
| outstanding common equity | 5 | 0.2% | 45.2 |
| of outstanding common equity | 5 | 0.2% | 45.3 |
| offered or | 5 | 0.2% | 45.8 |
| trading | 4 | 0.1% | 16.1 |
| regular trading | 4 | 0.1% | 16.2 |
| in regular trading | 4 | 0.1% | 16.2 |
| am | 4 | 0.1% | 23.1 |
| am | 4 | 0.1% | 23.1 |
| am | 4 | 0.1% | 23.2 |
| at am | 4 | 0.1% | 23.2 |
| posted | 4 | 0.1% | 32.7 |
| 000target share price | 4 | 0.1% | 44.1 |
| 000target share price | 4 | 0.1% | 44.1 |
| 000target share | 4 | 0.1% | 44.2 |
| 000target | 4 | 0.1% | 44.2 |
| or acquirer | 4 | 0.1% | 45.8 |
| adr | 4 | 0.1% | 61.1 |
| percent to | 3 | 0.1% | 18.2 |
| percent to | 3 | 0.1% | 18.3 |
| shares of | 3 | 0.1% | 28.2 |
| per share | 3 | 0.1% | 34.2 |
| cashvalue of outstanding common | 3 | 0.1% | 44.7 |
| cashvalue of outstanding | 3 | 0.1% | 44.7 |
| pm | 3 | 0.1% | 47.3 |
| pm | 3 | 0.1% | 47.3 |
| pm | 3 | 0.1% | 47.3 |
| at pm | 3 | 0.1% | 47.4 |
| inc | 3 | 0.1% | 59.7 |
| solar inc | 3 | 0.1% | 60.5 |
| wednesday | 3 | 0.1% | 64.8 |
| if | 3 | 0.1% | 67.4 |
| may | 3 | 0.1% | 68.6 |
| function | 3 | 0.1% | 96.7 |
| g null if a | 3 | 0.1% | 98 |
| sell sell | 2 | 0.1% | 2.4 |
| sell sell sell | 2 | 0.1% | 2.5 |
| and sell sell sell | 2 | 0.1% | 2.5 |
| the rest of the | 2 | 0.1% | 11.9 |
| cents to | 2 | 0.1% | 14.6 |
| cents to | 2 | 0.1% | 14.7 |
| fell cents to | 2 | 0.1% | 14.7 |
| stock fell cents | 2 | 0.1% | 14.7 |
| the stock fell | 2 | 0.1% | 14.8 |
| fell or | 2 | 0.1% | 16.4 |
| barron s said citing | 2 | 0.1% | 16.7 |
| the maker of | 2 | 0.1% | 17.3 |
| us the maker | 2 | 0.1% | 17.3 |
| or percent to | 2 | 0.1% | 20.5 |
| u s markets tomorrow | 2 | 0.1% | 24 |
| in u s markets | 2 | 0.1% | 24 |
| changes in u s | 2 | 0.1% | 24 |
| price changes in u | 2 | 0.1% | 24.1 |
| unusual price changes in | 2 | 0.1% | 24.1 |
| have unusual price changes | 2 | 0.1% | 24.1 |
| may have unusual price | 2 | 0.1% | 24.1 |
| shares may have unusual | 2 | 0.1% | 24.2 |
| whose shares may have | 2 | 0.1% | 24.2 |
| companies whose shares may | 2 | 0.1% | 24.2 |
| labels | 2 | 0.1% | 27.8 |
| per share | 2 | 0.1% | 28.1 |
| per | 2 | 0.1% | 28.1 |
| of cfc | 2 | 0.1% | 28.3 |
| shares of cfc | 2 | 0.1% | 28.3 |
| shares of cfc | 2 | 0.1% | 28.4 |
| shares | 2 | 0.1% | 28.4 |
| year to date | 2 | 0.1% | 31.8 |
| april | 2 | 0.1% | 32.3 |
| monday | 2 | 0.1% | 38.3 |
| clean energy | 2 | 0.1% | 39.1 |
| china | 2 | 0.1% | 45.6 |
| cashvalue of | 2 | 0.1% | 46.1 |
| share cashvalue | 2 | 0.1% | 46.1 |
| when oil prices fall | 2 | 0.1% | 46.7 |
| premium offered | 2 | 0.1% | 46.8 |
| ltd | 2 | 0.1% | 59.4 |
| co ltd | 2 | 0.1% | 59.5 |
| at | 2 | 0.1% | 66.1 |
| wednesday may | 2 | 0.1% | 77.3 |
| wednesday may | 2 | 0.1% | 77.3 |
| wednesday may | 2 | 0.1% | 77.3 |
| get | 2 | 0.1% | 80.1 |
| for requirement b | 2 | 0.1% | 80.8 |
| your needs for requirement | 2 | 0.1% | 80.9 |
| pro s where they | 2 | 0.1% | 81.1 |
| the pro s where | 2 | 0.1% | 81.1 |
| for the pro s | 2 | 0.1% | 81.1 |
| loading | 2 | 0.1% | 85.2 |
| loading | 2 | 0.1% | 85.2 |
| feed loading | 2 | 0.1% | 85.3 |
| live feed loading | 2 | 0.1% | 85.3 |
| news live feed | 2 | 0.1% | 85.3 |
| biggest price | 2 | 0.1% | 89.2 |
| s biggest price | 2 | 0.1% | 89.2 |
| skip to | 2 | 0.1% | 93.3 |
| skip | 2 | 0.1% | 93.3 |
| object[attribute] val | 2 | 0.1% | 94.2 |
| object[attribute] val | 2 | 0.1% | 94.2 |
| function object[attribute] | 2 | 0.1% | 94.2 |
| function object[attribute] | 2 | 0.1% | 94.3 |
| in the morning | 2 | 0.1% | 94.5 |
| profits in the morning | 2 | 0.1% | 94.5 |
| val | 2 | 0.1% | 94.5 |
| window | 2 | 0.1% | 94.5 |
| of profits in the | 2 | 0.1% | 94.5 |
| smell of profits in | 2 | 0.1% | 94.6 |
| the smell of profits | 2 | 0.1% | 94.6 |
| love the smell of | 2 | 0.1% | 94.6 |
| i love the smell | 2 | 0.1% | 94.7 |
| if window | 2 | 0.1% | 95.5 |
| function | 2 | 0.1% | 97.3 |
| if g null if | 2 | 0.1% | 97.8 |
| Expression | Expression count | Frequency | Prominence |
| comments | 7 | 0.2% | 33.3 |
