| Tweet |
|
| Français | Contact/Suggestions/Investors | Make a link |
Textalyser | Welcome to the online text analysis tool, the detailed statistics of your text, perfect for translators (quoting), for webmasters (ranking) or for normal users, to know the subject of a text. Now with new features as the anlysis of words groups, finding out the keyword density, analyse the prominence of word or expressions. Webmasters can analyse the links on their pages. More instructions are about to be written, please send us your feedback ! |
Textalyser Results | The complete results, incuding compexity factor, and other features |
| Total word count : | 7 |
| Number of different words : | 7 |
| Complexity factor (Lexical Density) : | 100% |
| Readability (Gunning-Fog Index) : (6-easy 20-hard) | 6.6 |
| Total number of characters : | 42 |
| Number of characters without spaces : | 34 |
| Average Syllables per Word : | 1.86 |
| Sentence count : | 3 |
| Average sentence length (words) : | 2.33 |
| Max sentence length (words) : | 4 |
| (bad data file http) | |
| Min sentence length (words) : | 1 |
| ( optionality) | |
| Readability (Alternative) beta : (100-easy 20-hard, optimal 60-70) | 47.4 |
| Word | Occurrences | Frequency | Rank | net | 1 | 14.3% | 1 | poems | 1 | 14.3% | 1 | optionality | 1 | 14.3% | 1 | http | 1 | 14.3% | 1 | data | 1 | 14.3% | 1 | file | 1 | 14.3% | 1 | bad | 1 | 14.3% | 1 |
| Word Length (characters) | Word count | Frequency |
| 4 | 3 | 42.9% |
| 3 | 2 | 28.6% |
| 5 | 1 | 14.3% |
| 11 | 1 | 14.3% |
| Syllable count | Word count | Frequency |
| 1 | 4 | 57.1% |
| 2 | 2 | 28.6% |
| 5 | 1 | 14.3% |